Bass Fishing, Bass Lures, Bass Boats, Russ Bassdozer

Shop @ Bassdozer Store | Lures, Rods, Reels | Boats, Motors, Electronics | Expert Articles | Reports | States | News | Forums | Tournaments | Clubs | Federations | Guides | Links | Books | Magazines | Surf Fishing | About Us  | Terms of Use

                         SOLUNAR/LUNAR TIMES
                                Idaho
               PEAK TIMES          Longitude Latitude
 2003       A. M.       P. M.    SUN TIME       MOON        MOON  IS
  Jan    Minor Major Minor Major Rise Set  Rises    Sets   Up    Down
 1  Wed > 3:39  9:54  4:09 10:24 8:11 5:05  7:18a  3:59p 11:40a ------
 2  Thu > 4:37 10:52  5:07 11:22 8:11 5:06  8:23a  4:57p 12:40p 12:10a
 3  Fri N 5:37 11:51  6:06 ----- 8:11 5:06  9:18a  6:03p  1:39p  1:10a
 4  Sat > 6:37 12:23  7:04 12:51 8:11 5:07 10:02a  7:13p  2:34p  2:07a
 5  Sun > 7:35  1:23  8:01  1:48 8:11 5:08 10:36a  8:23p  3:26p  3:00a
 6  Mon   8:30  2:19  8:54  2:42 8:11 5:09 11:03a  9:31p  4:13p  3:50a
 7  Tue   9:22  3:11  9:43  3:32 8:11 5:10 11:26a 10:36p  4:56p  4:35a
 8  Wed  10:09  3:58 10:29  4:19 8:10 5:11 11:47a 11:38p  5:37p  5:17a
 9  Thu  10:52  4:42 11:12  5:02 8:10 5:12 12:06p ------  6:17p  5:57a
 10 Fri  11:33  5:23 11:53  5:43 8:10 5:14 12:25p 12:39a  6:57p  6:37a
 11 Sat  -----  6:02 12:12  6:22 8:10 5:15 12:45p  1:41a  7:38p  7:17a
 12 Sun  12:30  6:41 12:51  7:02 8:09 5:16  1:07p  2:43a  8:21p  7:59a
 13 Mon   1:09  7:20  1:32  7:43 8:09 5:17  1:34p  3:47a  9:08p  8:44a
 14 Tue > 1:50  8:02  2:15  8:27 8:08 5:18  2:06p  4:53a  9:58p  9:32a
 15 Wed > 2:34  8:48  3:01  9:14 8:08 5:19  2:46p  5:58a 10:51p 10:24a
 16 Thu > 3:23  9:36  3:50 10:04 8:07 5:21  3:36p  7:00a 11:46p 11:18a
 17 Fri F 4:14 10:29  4:43 10:57 8:07 5:22  4:36p  7:55a ------ 12:15p
 18 Sat > 5:10 11:24  5:38 11:52 8:06 5:23  5:44p  8:43a 12:43a  1:11p
 19 Sun > 6:07 -----  6:35 12:21 8:06 5:24  6:58p  9:23a  1:39a  2:07p
 20 Mon   7:06 12:52  7:32  1:19 8:05 5:26  8:14p  9:56a  2:34a  3:00p
 21 Tue   8:04  1:51  8:29  2:16 8:04 5:27  9:30p 10:23a  3:26a  3:51p
 22 Wed   9:00  2:48  9:25  3:12 8:03 5:28 10:45p 10:48a  4:16a  4:40p
 23 Thu   9:55  3:43 10:19  4:07 8:03 5:30 ------ 11:11a  5:05a  5:29p
 24 Fri  10:47  4:35 11:12  5:00 8:02 5:31 12:01a 11:35a  5:53a  6:18p
 25 Sat  11:39  5:26 -----  5:51 8:01 5:33  1:15a 12:01p  6:43a  7:09p
 26 Sun  12:03  6:16 12:29  6:43 8:00 5:34  2:32a 12:31p  7:36a  8:03p
 27 Mon  12:52  7:06  1:20  7:35 7:59 5:35  3:49a  1:07p  8:31a  9:00p
 28 Tue   1:43  7:58  2:12  8:27 7:58 5:37  5:03a  1:51p  9:29a  9:58p
 29 Wed   2:35  8:50  3:05  9:19 7:57 5:38  6:11a  2:44p 10:28a 10:57p
 30 Thu > 3:29  9:43  3:58 10:12 7:56 5:40  7:09a  3:46p 11:26a 11:55p
 31 Fri > 4:23 10:36  4:50 11:04 7:55 5:41  7:56a  4:53p 12:22p ------
Major=2 hours/Minor=1 hour                  Accurate within 16 minutes
F = Full Moon                    N = New Moon             > = Peak day
                         SOLUNAR/LUNAR TIMES
                                Idaho
               PEAK TIMES          Longitude Latitude
 2003       A. M.       P. M.    SUN TIME       MOON        MOON  IS
  Feb    Minor Major Minor Major Rise Set  Rises    Sets   Up    Down
 1  Sat N 5:16 11:29  5:42 11:55 7:54 5:42  8:34a  6:04p  1:15p 12:49a
 2  Sun > 6:09 -----  6:33 12:21 7:53 5:44  9:04a  7:13p  2:04p  1:40a
 3  Mon > 6:59 12:48  7:22  1:11 7:52 5:45  9:29a  8:20p  2:50p  2:27a
 4  Tue   7:48  1:38  8:09  1:59 7:51 5:47  9:50a  9:24p  3:32p  3:11a
 5  Wed   8:35  2:25  8:55  2:45 7:49 5:48 10:10a 10:26p  4:13p  3:53a
 6  Thu   9:21  3:11  9:40  3:31 7:48 5:49 10:28a 11:28p  4:52p  4:33a
 7  Fri  10:05  3:55 10:25  4:15 7:47 5:51 10:48a ------  5:33p  5:13a
 8  Sat  10:49  4:38 11:10  4:59 7:46 5:52 11:09a 12:30a  6:15p  5:54a
 9  Sun  11:33  5:21 11:55  5:44 7:44 5:54 11:33a  1:33a  7:00p  6:37a
 10 Mon  -----  6:06 12:17  6:29 7:43 5:55 12:03p  2:37a  7:47p  7:23a
 11 Tue  12:38  6:51  1:04  7:16 7:42 5:57 12:38p  3:42a  8:38p  8:12a
 12 Wed   1:25  7:38  1:51  8:05 7:40 5:58  1:23p  4:45a  9:32p  9:05a
 13 Thu > 2:13  8:27  2:41  8:55 7:39 5:59  2:18p  5:43a 10:28p 10:00a
 14 Fri > 3:03  9:18  3:32  9:46 7:37 6:01  3:23p  6:35a 11:25p 10:57a
 15 Sat > 3:55 10:10  4:24 10:38 7:36 6:02  4:36p  7:18a ------ 11:54a
 16 Sun F 4:49 11:03  5:17 11:30 7:34 6:04  5:53p  7:54a 12:22a 12:49p
 17 Mon > 5:43 11:57  6:10 ----- 7:33 6:05  7:12p  8:24a  1:16a  1:43p
 18 Tue > 6:39 12:26  7:04 12:51 7:31 6:06  8:29p  8:51a  2:08a  2:34p
 19 Wed   7:34  1:22  7:59  1:47 7:30 6:08  9:46p  9:15a  2:59a  3:24p
 20 Thu   8:31  2:18  8:56  2:43 7:28 6:09 11:03p  9:39a  3:49a  4:14p
 21 Fri   9:27  3:15  9:53  3:40 7:27 6:11 ------ 10:04a  4:39a  5:05p
 22 Sat  10:25  4:11 10:51  4:38 7:25 6:12 12:21a 10:33a  5:32a  5:59p
 23 Sun  11:22  5:08 11:50  5:36 7:24 6:13  1:39a 11:07a  6:27a  6:55p
 24 Mon  -----  6:03 12:18  6:32 7:22 6:15  2:55a 11:48a  7:24a  7:53p
 25 Tue  12:43  6:58  1:12  7:27 7:20 6:16  4:04a 12:38p  8:22a  8:51p
 26 Wed   1:36  7:50  2:05  8:19 7:19 6:17  5:04a  1:36p  9:20a  9:48p
 27 Thu   2:27  8:41  2:55  9:09 7:17 6:19  5:54a  2:41p 10:15a 10:42p
 28 Fri   3:16  9:29  3:43  9:56 7:15 6:20  6:34a  3:49p 11:08a 11:34p
Major=2 hours/Minor=1 hour                  Accurate within 16 minutes
F = Full Moon                    N = New Moon             > = Peak day
                         SOLUNAR/LUNAR TIMES
                                Idaho
               PEAK TIMES          Longitude Latitude
 2003       A. M.       P. M.    SUN TIME       MOON        MOON  IS
  Mar    Minor Major Minor Major Rise Set  Rises    Sets   Up    Down
 1  Sat > 4:04 10:16  4:28 10:40 7:14 6:21  7:06a  4:59p 11:58a ------
 2  Sun > 4:49 11:01  5:12 11:24 7:12 6:23  7:32a  6:06p 12:44p 12:22a
 3  Mon N 5:34 11:45  5:55 ----- 7:10 6:24  7:54a  7:11p  1:28p  1:06a
 4  Tue > 6:18 12:08  6:39 12:28 7:09 6:25  8:14a  8:14p  2:09p  1:48a
 5  Wed > 7:03 12:53  7:23  1:13 7:07 6:27  8:33a  9:16p  2:49p  2:29a
 6  Thu   7:47  1:37  8:08  1:58 7:05 6:28  8:52a 10:18p  3:29p  3:09a
 7  Fri   8:33  2:23  8:54  2:44 7:03 6:29  9:12a 11:20p  4:10p  3:50a
 8  Sat   9:20  3:10  9:42  3:31 7:02 6:30  9:35a ------  4:54p  4:32a
 9  Sun  10:09  3:57 10:32  4:20 7:00 6:32 10:02a 12:24a  5:39p  5:16a
 10 Mon  10:58  4:46 11:23  5:10 6:58 6:33 10:34a  1:28a  6:28p  6:04a
 11 Tue  11:49  5:36 -----  6:02 6:56 6:34 11:14a  2:31a  7:20p  6:54a
 12 Wed  12:13  6:27 12:40  6:54 6:54 6:35 12:03p  3:30a  8:14p  7:47a
 13 Thu   1:04  7:17  1:31  7:45 6:53 6:37  1:02p  4:24a  9:10p  8:42a
 14 Fri   1:54  8:08  2:22  8:36 6:51 6:38  2:11p  5:10a 10:06p  9:38a
 15 Sat > 2:44  8:58  3:12  9:26 6:49 6:39  3:26p  5:49a 11:01p 10:34a
 16 Sun > 3:34  9:47  4:01 10:14 6:47 6:40  4:45p  6:22a 11:55p 11:28a
 17 Mon F 4:23 10:37  4:50 11:03 6:45 6:42  6:04p  6:50a ------ 12:21p
 18 Tue > 5:14 11:27  5:40 11:53 6:44 6:43  7:23p  7:15a 12:47a  1:12p
 19 Wed > 6:07 -----  6:33 12:20 6:42 6:44  8:42p  7:40a  1:38a  2:04p
 20 Thu > 7:03 12:50  7:29  1:16 6:40 6:45 10:02p  8:05a  2:30a  2:56p
 21 Fri   8:03  1:49  8:30  2:16 6:38 6:46 11:23p  8:33a  3:23a  3:51p
 22 Sat   9:05  2:51  9:33  3:19 6:36 6:48 ------  9:06a  4:19a  4:48p
 23 Sun  10:08  3:53 10:37  4:23 6:35 6:49 12:43a  9:46a  5:17a  5:47p
 24 Mon  11:10  4:55 11:40  5:25 6:33 6:50  1:56a 10:34a  6:16a  6:46p
 25 Tue  -----  5:55 12:09  6:24 6:31 6:51  3:00a 11:30a  7:15a  7:44p
 26 Wed  12:36  6:50  1:03  7:17 6:29 6:52  3:53a 12:33p  8:12a  8:39p
 27 Thu   1:27  7:40  1:53  8:06 6:27 6:54  4:36a  1:41p  9:05a  9:31p
 28 Fri   2:14  8:26  2:38  8:50 6:26 6:55  5:09a  2:49p  9:55a 10:19p
 29 Sat   2:56  9:08  3:19  9:31 6:24 6:56  5:36a  3:56p 10:42a 11:04p
 30 Sun > 3:37  9:48  3:58 10:09 6:22 6:57  5:59a  5:02p 11:25a 11:46p
 31 Mon > 4:16 10:26  4:36 10:47 6:20 6:58  6:19a  6:05p 12:07p ------
Major=2 hours/Minor=1 hour                  Accurate within 16 minutes
F = Full Moon                    N = New Moon             > = Peak day
                         SOLUNAR/LUNAR TIMES
                                Idaho
               PEAK TIMES          Longitude Latitude
 2003       A. M.       P. M.    SUN TIME       MOON        MOON  IS
  Apr    Minor Major Minor Major Rise Set  Rises    Sets   Up    Down
 1  Tue N 4:55 11:05  5:15 11:25 6:18 6:59  6:38a  7:06p 12:47p 12:27a
 2  Wed > 5:35 11:45  5:55 ----- 6:16 7:01  6:57a  8:08p  1:27p  1:07a
 3  Thu > 6:18 12:08  6:39 12:28 6:15 7:02  7:17a  9:11p  2:08p  1:47a
 4  Fri   7:04 12:53  7:25  1:14 6:13 7:03  7:38a 10:14p  2:50p  2:29a
 5  Sat   7:52  1:41  8:15  2:03 6:11 7:04  8:03a 11:18p  3:35p  3:12a
 6  Sun * 9:43  3:31 10:07  3:55 7:09 8:05  9:33a 12:18a  5:22p  4:59a
 7  Mon  10:36  4:24 11:01  4:49 7:08 8:07 10:10a  1:21a  6:12p  5:47a
 8  Tue  11:31  5:18 11:57  5:44 7:06 8:08 10:54a  2:21a  7:04p  6:38a
 9  Wed  12:01  6:12 12:25  6:39 7:04 8:09 11:48a  3:15a  7:58p  7:31a
 10 Thu  12:52  7:06  1:19  7:33 7:02 8:10 12:50p  4:03a  8:52p  8:25a
 11 Fri   1:44  7:58  2:11  8:25 7:01 8:11  2:01p  4:44a  9:46p  9:19a
 12 Sat   2:34  8:47  3:01  9:14 6:59 8:13  3:17p  5:19a 10:40p 10:13a
 13 Sun > 3:21  9:35  3:48 10:01 6:57 8:14  4:35p  5:48a 11:32p 11:06a
 14 Mon > 4:07 10:20  4:33 10:46 6:55 8:15  5:54p  6:14a ------ 11:57a
 15 Tue > 4:53 11:06  5:19 11:32 6:54 8:16  7:13p  6:38a 12:23a 12:49p
 16 Wed F 5:42 11:55  6:09 ----- 6:52 8:17  8:34p  7:03a  1:15a  1:41p
 17 Thu > 6:36 12:22  7:03 12:50 6:50 8:19  9:57p  7:30a  2:08a  2:36p
 18 Fri > 7:35  1:21  8:05  1:50 6:49 8:20 11:20p  8:01a  3:04a  3:33p
 19 Sat   8:40  2:25  9:10  2:55 6:47 8:21 ------  8:39a  4:03a  4:34p
 20 Sun   9:48  3:32 10:18  4:03 6:45 8:22 12:40a  9:25a  5:05a  5:35p
 21 Mon  10:55  4:39 11:25  5:10 6:44 8:23  1:51a 10:20a  6:06a  6:36p
 22 Tue  11:58  5:43 -----  6:12 6:42 8:25  2:49a 11:23a  7:05a  7:34p
 23 Wed  12:32  6:42 12:56  7:09 6:41 8:26  3:36a 12:31p  8:01a  8:28p
 24 Thu   1:21  7:34  1:47  7:59 6:39 8:27  4:13a  1:41p  8:53a  9:17p
 25 Fri   2:08  8:20  2:31  8:43 6:38 8:28  4:41a  2:49p  9:41a 10:03p
 26 Sat   2:49  9:00  3:11  9:22 6:36 8:30  5:05a  3:55p 10:25a 10:46p
 27 Sun   3:27  9:37  3:47  9:58 6:34 8:31  5:25a  4:58p 11:06a 11:27p
 28 Mon   4:03 10:13  4:22 10:32 6:33 8:32  5:44a  5:59p 11:46a ------
 29 Tue > 4:38 10:48  4:58 11:08 6:31 8:33  6:03a  7:00p 12:26p 12:06a
 30 Wed > 5:15 11:25  5:36 11:46 6:30 8:34  6:22a  8:03p  1:06p 12:46a
Major=2 hours/Minor=1 hour                  Accurate within 16 minutes
F = Full Moon                    N = New Moon             > = Peak day
Times adjusted for DST
* DST adjustment
                         SOLUNAR/LUNAR TIMES
                                Idaho
               PEAK TIMES          Longitude Latitude
 2003       A. M.       P. M.    SUN TIME       MOON        MOON  IS
  May    Minor Major Minor Major Rise Set  Rises    Sets   Up    Down
 1  Thu N 5:55 -----  6:17 12:06 6:29 8:36  6:43a  9:06p  1:48p  1:27a
 2  Fri > 6:39 12:28  7:02 12:50 6:27 8:37  7:07a 10:10p  2:33p  2:10a
 3  Sat > 7:28  1:16  7:51  1:39 6:26 8:38  7:35a 11:14p  3:19p  2:56a
 4  Sun   8:20  2:07  8:44  2:32 6:24 8:39  8:09a ------  4:09p  3:44a
 5  Mon   9:15  3:02  9:40  3:27 6:23 8:40  8:51a 12:15a  5:00p  4:34a
 6  Tue  10:11  3:58 10:38  4:24 6:22 8:42  9:40a  1:11a  5:52p  5:26a
 7  Wed  11:09  4:55 11:35  5:22 6:20 8:43 10:39a  2:00a  6:45p  6:18a
 8  Thu  -----  5:51 12:05  6:18 6:19 8:44 11:45a  2:42a  7:37p  7:11a
 9  Fri  12:34  6:45 12:58  7:11 6:18 8:45 12:57p  3:18a  8:29p  8:03a
 10 Sat   1:23  7:35  1:48  8:01 6:17 8:46  2:12p  3:48a  9:20p  8:55a
 11 Sun   2:10  8:22  2:35  8:47 6:15 8:47  3:28p  4:14a 10:10p  9:45a
 12 Mon   2:54  9:07  3:19  9:32 6:14 8:49  4:45p  4:38a 11:00p 10:35a
 13 Tue > 3:38  9:51  4:03 10:16 6:13 8:50  6:03p  5:01a 11:51p 11:25a
 14 Wed > 4:23 10:37  4:50 11:04 6:12 8:51  7:25p  5:27a ------ 12:18p
 15 Thu F 5:14 11:28  5:42 11:57 6:11 8:52  8:49p  5:55a 12:46a  1:14p
 16 Fri > 6:11 12:02  6:41 12:26 6:10 8:53 10:13p  6:29a  1:44a  2:14p
 17 Sat > 7:15 12:59  7:46  1:30 6:09 8:54 11:30p  7:12a  2:45a  3:17p
 18 Sun > 8:23  2:07  8:54  2:39 6:08 8:55 ------  8:04a  3:49a  4:20p
 19 Mon   9:32  3:16 10:02  3:47 6:07 8:56 12:37a  9:06a  4:51a  5:22p
 20 Tue  10:38  4:23 11:06  4:52 6:06 8:57  1:31a 10:15a  5:51a  6:19p
 21 Wed  11:38  5:25 -----  5:51 6:05 8:59  2:12a 11:27a  6:46a  7:12p
 22 Thu  12:07  6:19 12:31  6:43 6:04 9:00  2:44a 12:38p  7:37a  8:01p
 23 Fri  12:56  7:07  1:18  7:29 6:03 9:01  3:10a  1:46p  8:23a  8:45p
 24 Sat   1:38  7:48  1:59  8:09 6:02 9:02  3:31a  2:50p  9:06a  9:26p
 25 Sun   2:16  8:26  2:35  8:45 6:01 9:03  3:51a  3:52p  9:46a 10:06p
 26 Mon   2:51  9:00  3:10  9:20 6:01 9:03  4:09a  4:53p 10:26a 10:45p
 27 Tue   3:25  9:35  3:45  9:55 6:00 9:04  4:28a  5:55p 11:05a 11:26p
 28 Wed > 4:00 10:11  4:21 10:32 5:59 9:05  4:48a  6:58p 11:47a ------
 29 Thu > 4:39 10:50  5:01 11:12 5:59 9:06  5:10a  8:02p 12:30p 12:08a
 30 Fri N 5:21 11:33  5:45 11:56 5:58 9:07  5:37a  9:07p  1:17p 12:53a
 31 Sat > 6:08 -----  6:33 12:21 5:57 9:08  6:09a 10:09p  2:05p  1:41a
Major=2 hours/Minor=1 hour                  Accurate within 16 minutes
F = Full Moon                    N = New Moon             > = Peak day
Times adjusted for DST
                         SOLUNAR/LUNAR TIMES
                                Idaho
               PEAK TIMES          Longitude Latitude
 2003       A. M.       P. M.    SUN TIME       MOON        MOON  IS
  Jun    Minor Major Minor Major Rise Set  Rises    Sets   Up    Down
 1  Sun > 7:00 12:47  7:26  1:13 5:57 9:09  6:49a 11:08p  2:56p  2:31a
 2  Mon   7:55  1:42  8:21  2:08 5:56 9:10  7:36a ------  3:49p  3:22a
 3  Tue   8:52  2:39  9:19  3:06 5:56 9:10  8:33a 12:01a  4:41p  4:15a
 4  Wed   9:50  3:37 10:17  4:03 5:55 9:11  9:36a 12:43a  5:34p  5:08a
 5  Thu  10:47  4:35 11:13  5:00 5:55 9:12 10:46a  1:20a  6:25p  5:59a
 6  Fri  11:42  5:30 -----  5:54 5:55 9:13 11:58a  1:51a  7:14p  6:50a
 7  Sat  12:09  6:21 12:33  6:45 5:54 9:13  1:11p  2:17a  8:03p  7:39a
 8  Sun  12:57  7:09  1:21  7:33 5:54 9:14  2:25p  2:40a  8:50p  8:27a
 9  Mon   1:42  7:54  2:07  8:19 5:54 9:15  3:40p  3:03a  9:39p  9:15a
 10 Tue   2:26  8:39  2:51  9:04 5:53 9:15  4:58p  3:26a 10:31p 10:05a
 11 Wed > 3:11  9:24  3:38  9:51 5:53 9:16  6:19p  3:52a 11:26p 10:58a
 12 Thu > 3:59 10:14  4:28 10:43 5:53 9:16  7:42p  4:22a ------ 11:55a
 13 Fri > 4:53 11:09  5:24 11:40 5:53 9:17  9:03p  5:00a 12:25a 12:56p
 14 Sat F 5:54 -----  6:26 12:10 5:53 9:17 10:17p  5:47a  1:27a  1:59p
 15 Sun > 6:59 12:43  7:31  1:15 5:53 9:18 11:18p  6:45a  2:31a  3:03p
 16 Mon > 8:06  1:50  8:36  2:21 5:53 9:18 ------  7:52a  3:34a  4:04p
 17 Tue   9:11  2:56  9:39  3:25 5:53 9:19 12:06a  9:05a  4:33a  5:01p
 18 Wed  10:11  3:59 10:37  4:24 5:53 9:19 12:43a 10:19a  5:27a  5:53p
 19 Thu  11:07  4:55 11:30  5:18 5:53 9:19  1:12a 11:31a  6:17a  6:40p
 20 Fri  11:55  5:45 -----  6:06 5:53 9:19  1:35a 12:38p  7:02a  7:23p
 21 Sat  12:15  6:29 12:39  6:49 5:53 9:20  1:56a  1:42p  7:44a  8:04p
 22 Sun  12:59  7:09  1:19  7:28 5:53 9:20  2:14a  2:44p  8:24a  8:44p
 23 Mon   1:36  7:46  1:56  8:06 5:54 9:20  2:33a  3:46p  9:03a  9:24p
 24 Tue   2:12  8:22  2:32  8:42 5:54 9:20  2:52a  4:48p  9:44a 10:05p
 25 Wed   2:48  8:59  3:10  9:20 5:54 9:20  3:13a  5:52p 10:27a 10:49p
 26 Thu   3:26  9:38  3:50 10:01 5:54 9:20  3:38a  6:57p 11:12a 11:36p
 27 Fri > 4:08 10:21  4:33 10:45 5:55 9:20  4:08a  8:01p 12:00p ------
 28 Sat > 4:54 11:07  5:20 11:33 5:55 9:20  4:46a  9:01p 12:51p 12:25a
 29 Sun N 5:44 11:58  6:11 ----- 5:56 9:20  5:31a  9:56p  1:43p  1:17a
 30 Mon > 6:38 12:25  7:05 12:51 5:56 9:20  6:26a 10:43p  2:37p  2:10a
Major=2 hours/Minor=1 hour                  Accurate within 16 minutes
F = Full Moon                    N = New Moon             > = Peak day
Times adjusted for DST
                         SOLUNAR/LUNAR TIMES
                                Idaho
               PEAK TIMES          Longitude Latitude
 2003       A. M.       P. M.    SUN TIME       MOON        MOON  IS
  Jul    Minor Major Minor Major Rise Set  Rises    Sets   Up    Down
 1  Tue > 7:34  1:21  8:01  1:47 5:57 9:20  7:28a 11:23p  3:30p  3:04a
 2  Wed   8:31  2:18  8:57  2:44 5:57 9:20  8:37a 11:55p  4:22p  3:56a
 3  Thu   9:28  3:15  9:53  3:40 5:58 9:20  9:49a ------  5:12p  4:47a
 4  Fri  10:23  4:11 10:47  4:35 5:58 9:20 11:02a 12:22a  6:00p  5:37a
 5  Sat  11:15  5:04 11:39  5:27 5:59 9:19 12:14p 12:45a  6:47p  6:24a
 6  Sun  -----  5:54 12:05  6:17 5:59 9:19  1:27p  1:08a  7:34p  7:11a
 7  Mon  12:30  6:42 12:54  7:06 6:00 9:19  2:41p  1:30a  8:23p  7:58a
 8  Tue   1:16  7:28  1:41  7:54 6:01 9:18  3:58p  1:53a  9:15p  8:48a
 9  Wed   2:02  8:16  2:30  8:44 6:01 9:18  5:19p  2:20a 10:10p  9:42a
 10 Thu   2:52  9:06  3:21  9:36 6:02 9:17  6:39p  2:53a 11:10p 10:40a
 11 Fri > 3:44 10:00  4:15 10:31 6:03 9:17  7:55p  3:35a ------ 11:41a
 12 Sat > 4:41 10:57  5:13 11:28 6:04 9:16  9:02p  4:26a 12:12a 12:43p
 13 Sun > 5:41 11:57  6:12 ----- 6:04 9:16  9:56p  5:29a  1:15a  1:46p
 14 Mon F 6:43 12:28  7:12 12:57 6:05 9:15 10:38p  6:40a  2:16a  2:45p
 15 Tue > 7:43  1:30  8:10  1:57 6:06 9:15 11:11p  7:55a  3:13a  3:40p
 16 Wed > 8:41  2:29  9:06  2:54 6:07 9:14 11:37p  9:09a  4:06a  4:30p
 17 Thu   9:35  3:24  9:58  3:47 6:08 9:13 ------ 10:20a  4:54a  5:16p
 18 Fri  10:25  4:15 10:47  4:36 6:09 9:13 12:01a 11:27a  5:38a  5:59p
 19 Sat  11:11  5:01 11:32  5:22 6:10 9:12 12:18a 12:31p  6:19a  6:39p
 20 Sun  11:55  5:45 -----  6:05 6:11 9:11 12:37a  1:34p  7:00a  7:20p
 21 Mon  12:12  6:25 12:36  6:46 6:12 9:10 12:56a  2:36p  7:40a  8:01p
 22 Tue  12:55  7:05  1:16  7:27 6:12 9:09  1:16a  3:40p  8:22a  8:44p
 23 Wed   1:34  7:46  1:57  8:08 6:13 9:08  1:40a  4:44p  9:06a  9:29p
 24 Thu   2:15  8:27  2:39  8:51 6:14 9:07  2:07a  5:48p  9:53a 10:17p
 25 Fri   2:58  9:11  3:23  9:36 6:15 9:07  2:41a  6:51p 10:42a 11:08p
 26 Sat > 3:44  9:57  4:10 10:23 6:16 9:06  3:23a  7:48p 11:34a ------
 27 Sun > 4:32 10:46  4:59 11:13 6:18 9:05  4:15a  8:39p 12:28p 12:01a
 28 Mon N 5:23 11:37  5:50 ----- 6:19 9:03  5:15a  9:21p  1:23p 12:55a
 29 Tue > 6:16 12:06  6:43 12:30 6:20 9:02  6:23a  9:57p  2:16p  1:49a
 30 Wed > 7:11 12:58  7:37  1:24 6:21 9:01  7:36a 10:25p  3:08p  2:42a
 31 Thu   8:06  1:53  8:31  2:18 6:22 9:00  8:50a 10:50p  3:57p  3:33a
Major=2 hours/Minor=1 hour                  Accurate within 16 minutes
F = Full Moon                    N = New Moon             > = Peak day
Times adjusted for DST
                         SOLUNAR/LUNAR TIMES
                                Idaho
               PEAK TIMES          Longitude Latitude
 2003       A. M.       P. M.    SUN TIME       MOON        MOON  IS
  Aug    Minor Major Minor Major Rise Set  Rises    Sets   Up    Down
 1  Fri   9:00  2:48  9:24  3:12 6:23 8:59 10:04a 11:13p  4:45p  4:22a
 2  Sat   9:54  3:42 10:17  4:06 6:24 8:58 11:17a 11:35p  5:33p  5:09a
 3  Sun  10:47  4:35 11:11  4:59 6:25 8:57 12:31p ------  6:20p  5:56a
 4  Mon  11:39  5:27 -----  5:52 6:26 8:55  1:47p 12:01a  7:10p  6:45a
 5  Tue  12:08  6:18 12:32  6:45 6:27 8:54  3:05p 12:23a  8:04p  7:37a
 6  Wed  12:56  7:11  1:25  7:39 6:28 8:53  4:24p 12:53a  9:00p  8:32a
 7  Thu   1:49  8:04  2:18  8:33 6:30 8:51  5:40p  1:30a 10:00p  9:30a
 8  Fri   2:42  8:58  3:13  9:28 6:31 8:50  6:49p  2:16a 11:01p 10:30a
 9  Sat > 3:37  9:52  4:07 10:23 6:32 8:49  7:47p  3:13a ------ 11:31a
 10 Sun > 4:32 10:47  5:01 11:16 6:33 8:47  8:33p  4:20a 12:02a 12:31p
 11 Mon > 5:27 11:41  5:55 ----- 6:34 8:46  9:09p  5:32a  1:00a  1:27p
 12 Tue F 6:21 12:08  6:46 12:33 6:35 8:44  9:37p  6:47a  1:54a  2:19p
 13 Wed > 7:13  1:01  7:36  1:25 6:36 8:43 10:01p  8:00a  2:44a  3:07p
 14 Thu > 8:03  1:52  8:25  2:14 6:37 8:42 10:21p  9:09a  3:30a  3:52p
 15 Fri   8:52  2:41  9:13  3:02 6:39 8:40 10:40p 10:15a  4:13a  4:33p
 16 Sat   9:39  3:28  9:59  3:49 6:40 8:39 10:59p 11:19a  4:54a  5:14p
 17 Sun  10:25  4:14 10:45  4:35 6:41 8:37 11:19p 12:22p  5:35a  5:55p
 18 Mon  11:10  4:59 11:31  5:20 6:42 8:35 11:41p  1:26p  6:16a  6:38p
 19 Tue  11:55  5:44 -----  6:06 6:43 8:34 ------  2:30p  7:00a  7:22p
 20 Wed  12:16  6:29 12:40  6:52 6:44 8:32 12:07a  3:34p  7:45a  8:09p
 21 Thu   1:02  7:14  1:26  7:39 6:45 8:31 12:38a  4:37p  8:33a  8:58p
 22 Fri   1:47  8:00  2:13  8:26 6:47 8:29  1:16a  5:36p  9:24a  9:50p
 23 Sat   2:34  8:47  3:01  9:14 6:48 8:27  2:02a  6:30p 10:16a 10:43p
 24 Sun   3:22  9:35  3:49 10:03 6:49 8:26  2:59a  7:16p 11:10a 11:37p
 25 Mon > 4:11 10:24  4:38 10:51 6:50 8:24  4:04a  7:54p 12:05p ------
 26 Tue > 5:01 11:14  5:27 11:40 6:51 8:22  5:16a  8:26p 12:58p 12:31a
 27 Wed N 5:51 -----  6:17 12:04 6:52 8:21  6:31a  8:53p  1:49p  1:24a
 28 Thu > 6:42 12:30  7:07 12:55 6:53 8:19  7:47a  9:16p  2:39p  2:14a
 29 Fri > 7:35  1:23  7:59  1:47 6:55 8:17  9:03a  9:39p  3:28p  3:03a
 30 Sat   8:29  2:16  8:53  2:41 6:56 8:16 10:18a 10:02p  4:16p  3:52a
 31 Sun   9:24  3:12  9:49  3:37 6:57 8:14 11:35a 10:27p  5:06p  4:41a
Major=2 hours/Minor=1 hour                  Accurate within 16 minutes
F = Full Moon                    N = New Moon             > = Peak day
Times adjusted for DST
                         SOLUNAR/LUNAR TIMES
                                Idaho
